Laboratory services are a crucial component of Kingsmith Hospitals. Our hospital has a cutting-edge laboratory that plays an important role in supporting our extensive medical services. Here's a closer look at our laboratory:

Kingsmith Specialist Hospital offers a comprehensive suite of diagnostic tests, including but not limited to: Clinical Chemistry: Blood chemistry profiles, liver and kidney function tests, and glucose monitoring. Hematology: Complete blood counts, coagulation studies, and blood typing. Microbiology: Bacteriology, virology, mycology, and parasitology tests. Immunology and Serology: Allergy testing, autoimmune disease screening, and infectious disease serology. Histopathology: Tissue and cell analysis for pathology diagnosis.
| CLINICAL CHEMISTRY | MICROBIOLOGY AND PARASITOLOGY |
|---|---|
| Full electrolytes | Sputum for afb |
| Sodium Potassium | Aspirates m/c/s |
| Bicarbonate Chloride | Urine pt (2 weeks after missing menses) |
| Urea Electrolytes & urea (e & u) | Hvs m/c/s |
| Creatinine | Urethra swab m/c/s |
| Diabetes screening | Hvs microscopy |
| Hba1c | Swabs (throat, ear, wound, eye) m/c/s |
| Urinalysis | Endo-cervical swab mcs |
| Fasting blood sugar (fbs) | Stool occult blood |
| Random blood sugar | Sputum m/c/s |
| 2-hr p-p blood sugar | Blood culture & sensitivity |
| Kidney function test | Seminal analysis |
| Liver function test | Sperm - cervix mucus |
| Glycaemic Studies | Mantoux/heaf |
| Lipid Profile | Rheumatoid factor (qual) |
| (Full) Renal Function Test | Coombs test (direct) |
| Fasting blood sugar (fbs) | Fob (stool occult blood) |
| Liver function test | Seminal fructose |
| Random blood sugar | Skin snip for microfilaria |
| Hba1c Creatinine urea | Aso titre |
| HAEMATOLOGY | OTHERS |
|---|---|
| Blood group | Histopathology |
| Full blood count | Cytology (including pap smear) |
| Haemoglobin (hb)td> | Abdominal ultrasound |
| Wbc total | Pelvic ultrasound |
| PCV | ECG |
| Grouping/cross matching | CT SCAN Chest |
| Genotype | CT SCAN Abdomen |
| Malaria parasite (mp) | CT SCAN Brain |
| Widal reaction | PSA |
| Blood picture/film | Sputum m/c/s |
| Coombs test (indirect) | Osmotic fragility test |
| Platelet count | Separation of ffp and platelet |
| Fresh frozen plasma | Reticulocytes |
| Platelet concentrate | Eosinophil count |
| Recticulocytes count | Blood pt (for early detection) |
| Hepatitis b | antigen/antibody |
| Hepatitis c | antigen/antibody Hepatitis c (hcv) Hepatitis a |
| Helicobacter pylori | Hbeag Trypanosomes |
| Toxoplasma | Hiv screening |
| L.e cells | Leishmania |
| G-6-pd screening | Prothrombin time (pt) |
| Clotting time | Bleeding time |
| Anti a/b heamolysin | Anti-d antibody & titre |
© 2025 Kingsmith Specialist Hospital, 100, Oremeji, Akute, Ogun, Nigeria